Sub-processors
Data Processors engaged by us
1. Overview
This page lists all sub-processors engaged by Timesheet - Mobile Time Tracking OG in accordance with the General Data Protection Regulation (GDPR). These service providers process personal data on our behalf and according to our instructions.
All listed sub-processors have been carefully selected and are committed to complying with applicable data protection regulations. Appropriate data processing agreements have been concluded with all sub-processors in accordance with Article 28 GDPR.
2. Data Processors
The following table shows all sub-processors we engage to provide our services:
Vendor | Purpose | Entity | Website |
---|---|---|---|
Google Cloud | Infrastructure, Storage | Google Cloud EMEA Limited 70 Sir John Rogerson's Quay Dublin 2, Ireland | Data Processing TermsGoogle Entity |
Google Firebase | Identity Management | Google Cloud EMEA Limited 70 Sir John Rogerson's Quay Dublin 2, Ireland | Terms of ServiceFirebase PrivacyGoogle Entity |
All-Inkl.com | Hosting | ALL-INKL.COM - Neue Medien Münnich Hauptstraße 68 02742 Friedersdorf, Germany | Privacy Information |
Stripe | Payment Processing | Stripe Payments Europe Limited 1 Grand Canal Street Lower, Grand Canal Dock Dublin, D02 H210, Ireland | Privacy Policy |
PayPal | Payment Processing | PayPal (Europe) S.à.r.l. et Cie, S.C.A. 22-24 Boulevard Royal L-2449 Luxembourg | Privacy Policy |
SendGrid | Email Service | Twilio Ireland Limited 25-28 North Wall Quay Dublin 1, Ireland | Terms of ServicePrivacy Policy |
3. Privacy Information
For more information about privacy and the processing of personal data, please refer to our Privacy Policy and our Data Processing Agreement.
If you have any questions about our sub-processors or data protection in general, please feel free to contact us at privacy@timesheet.io.
Last updated: October 21, 2022