Plans & Pricing
Compare the free, individual, team, and enterprise plans.
Plans by workflow
Start free, add sync, teams, HR, or AI when you need them.
Professional plans
For professionals and teams who want to get more done.
Pro
Best for Professionals
Per user · billed yearly
Equals $8.33 / month
- Everything in Plus
- Web Access
- Invoice Generation
- Team Features
- API Access
- Chronis AI assistant (chat-based tracking)
- MCP server (Claude · ChatGPT)
Business
HR & AI for growing teams
Per user · billed yearly
Equals $15.00 / month
- Everything in Pro
- Contracts & employment models
- Working-time limits & live caps
- Absence requests, approvals & calendar
- Leave & overtime balances
- Rest period & break enforcement
- Custom approval workflows
- Flextime & core-time policies
- Audit logs & compliance reports
Enterprise
Scale & dedicated support
Per user · billed yearly
Equals $25.83 / month
- Everything in Business
- Unlimited team members
- Single sign-on (SAML, OIDC)
- 24/7 priority support
- Dedicated onboarding
- Custom contract & SLA
- EU hosting & DPA
- Pay by invoice
Plans for individuals
Start simple. Upgrade anytime.
Basic
Perfect for personal use
- Time Tracking
- Unlimited Projects
- Basic Statistics
- Excel & CSV Export
Plus
Great for freelancers
Billed yearly
Equals $5.00 / month
- Everything in Basic
- Cloud Backup
- Real-time Sync
- Unlimited Storage
Nonprofits and education save 50%
NGOs, non-profit organizations, schools and universities get 50% off all prices. Write to us and we will send you the discount code.
All prices are net prices. Applicable taxes (VAT) will be added at purchase.
Feature Comparison
| Feature | Basic | Plus | Pro | BizBusiness | EntEnterprise |
|---|---|---|---|---|---|
| Core Time Tracking | |||||
| Mobile App (Android & iOS) | Included | Included | Included | Included | Included |
| Unlimited time tracking | Included | Included | Included | Included | Included |
| Unlimited projects | Included | Included | Included | Included | Included |
| Manual task creation | Included | Included | Included | Included | Included |
| Breaks & expenses | Included | Included | Included | Included | Included |
| Tags & custom rates | Included | Included | Included | Included | Included |
| Basic statistics | Included | Included | Included | Included | Included |
| Excel/CSV export | Included | Included | Included | Included | Included |
| Cloud & Sync | |||||
| Cloud synchronization | Not included | Included | Included | Included | Included |
| Web app access | Not included | Not included | Included | Included | Included |
| Automatic backup | Included | Included | Included | Included | Included |
| Multi-device support | Not included | Included | Included | Included | Included |
| Automation | |||||
| Geofence automation | Included | Included | Included | Included | Included |
| Wi-Fi automation | Included | Included | Included | Included | Included |
| NFC tag support | Included | Included | Included | Included | Included |
| Team Features | |||||
| Team collaboration | Not included | Not included | Included | Included | Included |
| Project sharing | Not included | Not included | Included | Included | Included |
| Team management | Not included | Not included | Included | Included | Included |
| Multi-user support | Not included | Not included | Included | Included | Included |
| AI · Chronis | |||||
| Chronis AI assistant (chat-based tracking) | Not included | Not included | Included | Included | Included |
| Live answers (totals · billable · team status) | Not included | Not included | Included | Included | Included |
| Reminders (one-time · recurring) | Not included | Not included | Included | Included | Included |
| Chat in the web app and on Telegram | Not included | Not included | Included | Included | Included |
| MCP server (Claude · ChatGPT) | Not included | Not included | Included | Included | Included |
| HR & Compliance | |||||
| Contracts & employment models | Not included | Not included | Not included | Included | Included |
| Working-time limits (day · week · month) | Not included | Not included | Not included | Included | Included |
| Absence requests, approvals & calendar | Not included | Not included | Not included | Included | Included |
| Leave & overtime balances | Not included | Not included | Not included | Included | Included |
| Rest period & break enforcement | Not included | Not included | Not included | Included | Included |
| Custom approval workflows | Not included | Not included | Not included | Included | Included |
| Flextime & core-time policies | Not included | Not included | Not included | Included | Included |
| Audit logs & compliance reports | Not included | Not included | Not included | Included | Included |
| Advanced Features | |||||
| PDF invoice generation | Not included | Not included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included | Included |
| Business integrations | Not included | Not included | Included | Included | Included |
| API access | Not included | Not included | Included | Included | Included |
| Scale & Support | |||||
| Team size | Individual | Individual | Up to 50 users | Up to 50 users | Unlimited users |
| Standard support | Not included | Included | Included | Included | Included |
| 24/7 priority support | Not included | Not included | Not included | Not included | Included |
| Single sign-on (SAML, OIDC) | Not included | Not included | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Not included | Not included | Included |
| Custom contract & SLA | Not included | Not included | Not included | Not included | Included |
Frequently Asked Questions
Find answers to common questions about our pricing plans
Yes, upgrade or downgrade anytime from your account settings at my.timesheet.io.
Your data remains accessible on devices that have already synced. Cloud sync and web access are disabled. You can export all data before canceling.
Yes, if you don't add payment details, your account automatically switches to Basic plan. You keep all your data but lose cloud sync and Pro features.
Yes, annual billing saves about 30% compared to paying monthly.
Yes, each team member needs a Pro license. Members can purchase their own license, or the team admin can buy licenses for them. The Basic plan has no online features, and the Plus plan is for individual use only without team access.