Plans & Pricing
Compare the free, individual, team, and enterprise plans.
Plans by workflow
Start free, add sync, teams, HR, or AI when you need them.
Multi-user plans
For teams that work together across web, mobile, AI, and HR.
Pro
Best for Professionals
per user
- Everything in Plus
- Web Access
- Invoice Generation
- Team Features
- API Access
- Chronis AI assistant (chat-based tracking)
- MCP server (Claude · ChatGPT)
Business
HR & AI for growing teams
per user
- Everything in Pro
- Contracts & employment models
- Working-time limits & live caps
- Absence requests, approvals & calendar
- Leave & overtime balances
- Rest period & break enforcement
- Custom approval workflows
- Flextime & core-time policies
- Audit logs & compliance reports
Enterprise
Scale & dedicated support
per user
- Everything in Business
- Up to 200 team members
- 24/7 priority support
Single-user plans
Mobile-first plans for individuals.
Basic
Perfect for personal use
- Time Tracking
- Unlimited Projects
- Basic Statistics
- Excel & CSV Export
Plus
Great for freelancers
- Everything in Basic
- Cloud Backup
- Real-time Sync
- Unlimited Storage
All prices are net prices. Applicable taxes (VAT) will be added at purchase.
Feature Comparison
| Feature | Basic | Plus | Pro | BizBusiness | EntEnterprise |
|---|---|---|---|---|---|
| Core Time Tracking | |||||
| Mobile App (Android & iOS) | Included | Included | Included | Included | Included |
| Unlimited time tracking | Included | Included | Included | Included | Included |
| Unlimited projects | Included | Included | Included | Included | Included |
| Manual task creation | Included | Included | Included | Included | Included |
| Breaks & expenses | Included | Included | Included | Included | Included |
| Tags & custom rates | Included | Included | Included | Included | Included |
| Basic statistics | Included | Included | Included | Included | Included |
| Excel/CSV export | Included | Included | Included | Included | Included |
| Cloud & Sync | |||||
| Cloud synchronization | Not included | Included | Included | Included | Included |
| Web app access | Not included | Not included | Included | Included | Included |
| Automatic backup | Included | Included | Included | Included | Included |
| Multi-device support | Not included | Included | Included | Included | Included |
| Automation | |||||
| Geofence automation | Included | Included | Included | Included | Included |
| Wi-Fi automation | Included | Included | Included | Included | Included |
| NFC tag support | Included | Included | Included | Included | Included |
| Team Features | |||||
| Team collaboration | Not included | Not included | Included | Included | Included |
| Project sharing | Not included | Not included | Included | Included | Included |
| Team management | Not included | Not included | Included | Included | Included |
| Multi-user support | Not included | Not included | Included | Included | Included |
| AI · Chronis | |||||
| Chronis AI assistant (chat-based tracking) | Not included | Not included | Included | Included | Included |
| Live answers (totals · billable · team status) | Not included | Not included | Included | Included | Included |
| Smart reminders (daily · weekly · budget) | Not included | Not included | Included | Included | Included |
| Multi-channel chat (Telegram · Slack · Discord · WhatsApp) | Not included | Not included | Included | Included | Included |
| MCP server (Claude · ChatGPT) | Not included | Not included | Included | Included | Included |
| HR & Compliance | |||||
| Contracts & employment models | Not included | Not included | Not included | Included | Included |
| Working-time limits (day · week · month) | Not included | Not included | Not included | Included | Included |
| Absence requests, approvals & calendar | Not included | Not included | Not included | Included | Included |
| Leave & overtime balances | Not included | Not included | Not included | Included | Included |
| Rest period & break enforcement | Not included | Not included | Not included | Included | Included |
| Custom approval workflows | Not included | Not included | Not included | Included | Included |
| Flextime & core-time policies | Not included | Not included | Not included | Included | Included |
| Audit logs & compliance reports | Not included | Not included | Not included | Included | Included |
| Advanced Features | |||||
| PDF invoice generation | Not included | Not included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included | Included |
| Business integrations | Not included | Not included | Included | Included | Included |
| API access | Not included | Not included | Included | Included | Included |
| Scale & Support | |||||
| Team size | Individual | Individual | Up to 50 users | Up to 50 users | Up to 200 users |
| Standard support | Not included | Included | Included | Included | Included |
| 24/7 priority support | Not included | Not included | Not included | Not included | Included |
Frequently Asked Questions
Find answers to common questions about our pricing plans
Yes, upgrade or downgrade anytime from your account settings at my.timesheet.io.
Your data remains accessible on devices that have already synced. Cloud sync and web access are disabled. You can export all data before canceling.
Yes, if you don't add payment details, your account automatically switches to Basic plan. You keep all your data but lose cloud sync and Pro features.
Yes, annual plans offer 10% savings compared to monthly billing.
Yes, each team member needs a Pro license. Members can purchase their own license, or the team admin can buy licenses for them. The Basic plan has no online features, and the Plus plan is for individual use only without team access.